Productive Activity
OUTCOME: Individuals engage in productive activities of their choice in the community.DEFINITION: Productive Activity is an individual’s contribution to the community and their families through participation in employment, education, volunteerism, or other meaningful activities in the community.
RESULTS: Of the total number of individuals who have a personal goal to engage in productive activities of their choice in the community, what percentage achieved their goal by the target date?
| Goals | Exceeds Expectation | Meets Expectation | Below Expectations |
|---|---|---|---|
| PA1: Individual is competitively employed in an integrated work setting earning minimum wage or higher or is self-employed. | Greater than or equal to 75% of individuals who have a personal goal to be competitively employed achieved this goal by the target date. | 50-74% of individuals who have a personal goal to be competitively employed achieved this goal by the target date. | Less than or equal to 9% of individuals who have a personal goal to be competitively employed achieved this goal by the target date. |
| PA2: Individual is employed in a modified work setting earning a commensurate wage. | Greater than or equal to 75% of individuals who have a personal goal to be employed in a modified work setting earning a commensurate wage achieved this goal by the target date. | 50-74% of individuals who have a personal goal to be employed in a modified work setting earning a commensurate wage achieved this goal by the target date. | Less than or equal to 49% of individuals who have a personal goal to be employed in a modified work setting earning a commensurate wage achieved this goal by the target date. |
| PA3: Individual attends school or receives vocational training. | Greater than or equal to 75% of individuals who have a personal goal to attend school or receive vocational training achieved this goal by the target date. | 50-74% of individuals who have a personal goal to attend school or receive vocational training achieved this goal by the target date. | Less than or equal to 49% of individuals who have a personal goal to attend school or receive vocational training achieved this goal by the target date. |
| PA4: Individual engages in volunteer activities. | Greater than or equal to 75% of individuals who have a personal goal to engage in volunteer activities achieved this goal by the target date. | 50-74% of individuals who have a personal goal to engage in volunteer activities achieved this goal by the target date. | Less than or equal to 49% of the individuals who have a personal goal to engage in volunteer activities achieved this goal by the target date. |
| PA5: Individual engages in activities in the community (outside of their residential setting). | Greater than or equal to 75% of individuals who have a personal goal to engage in activities in the community achieved this goal by the target date. | 50-74% of individuals who have a personal goal to engage in activities in the community achieved this goal by the target date. | Less than or equal to 49% of the individuals who have a personal goal to engage in activities in the community achieved this goal by the target date. |

